Bench multimeters
Benchtop DMMs with comparable specs and live prices.
20 matching products. Here are the best options depending on what you need.
Best options
Best overall
Display counts 120000 counts
True RMS Yes
Form factor Benchtop
Accuracy 0.02 %
Backlight Yes
Max current 10 A
Digits 5.5
Temperature Yes
From €854.43
Product pageBest budget
Display counts 120000 counts
True RMS Yes
Form factor Benchtop
Accuracy 0.03 %
Backlight Yes
Max current 10 A
Digits 5.5
Temperature Yes
From €470.17 Good deal −6%
Product pageFull comparison — all 20 products
| Product | Price | Display counts | True RMS | Form factor | Accuracy | Backlight | Max current | Digits | Frequency range |
|---|---|---|---|---|---|---|---|---|---|
| €376.03 | 60000 counts | Yes | Benchtop | 0.02 % | Yes | 10 A | 4.5 | 1 MHz | |
| €385.20 | 50000 counts | Yes | Benchtop | — | — | 20 A | — | — | |
| €403.41 | 120000 counts | Yes | Benchtop | 0.06 % | Yes | 3 A | 5.5 | — | |
| €437.92 | — | Yes | Benchtop | 0.02 % | Yes | 10 A | 5.5 | — | |
| €469.00 | 240000 counts | Yes | Benchtop | 0.015 % | Yes | 3 A | 5.5 | — | |
| €470.17 Good deal −6% | 120000 counts | Yes | Benchtop | 0.03 % | Yes | 10 A | 5.5 | — | |
| €476.08 | 550000 counts | Yes | Benchtop | 0.015 % | Yes | 10 A | 5.5 | 1 MHz | |
| €557.55 | 200000 counts | Yes | Benchtop | — | — | 10 A | — | — | |
| €568.82 | — | Yes | Benchtop | 0.012 % | Yes | 10 A | 5.5 | — | |
| €597.37 | 20000 counts | Yes | Benchtop | 0.03 % | Yes | 20 A | 4.5 | — | |
| €678.31 | 240000 counts | Yes | Benchtop | 0.015 % | Yes | — | 5.5 | — | |
| €706.63 | 50000 counts | Yes | Benchtop | 0.02 % | — | 10 A | — | — | |
| €818.51 | 120000 counts | Yes | Benchtop | — | — | 10 A | — | — | |
| €854.43 | 120000 counts | Yes | Benchtop | 0.02 % | Yes | 10 A | 5.5 | — | |
| €890.73 | 240000 counts | Yes | Benchtop | 0.015 % | Yes | — | 5.5 | — | |
| €1032.34 | 2200000 counts | Yes | Benchtop | 0.0035 % | Yes | 10 A | 6.5 | — | |
| €1072.07 | — | Yes | Benchtop | 0.0035 % | Yes | 10 A | 6.5 | — | |
| €1133.51 | — | Yes | Benchtop | 0.015 % | Yes | 3 A | 5.5 | 0.3 MHz | |
| €1258.91 | 2000000 counts | Yes | Benchtop | — | — | 10 A | — | — | |
| €1400.65 | — | Yes | Benchtop | 0.0035 % | Yes | 10 A | 5.5 | — |
Browse with filters in this category