Multimeters under €500
Multimeters with live EUR prices under €500.
44 matching products. Here are the best options depending on what you need.
Best options
Best overall
Display counts 120000 counts
True RMS Yes
Form factor Benchtop
Accuracy 0.03 %
Digits 5.5
Temperature Yes
Backlight Yes
Max current 10 A
From €470.17 Good deal −6%
Product pageBest budget
Display counts 9999 counts
True RMS Yes
Form factor Handheld
Accuracy 0.5 %
Digits —
Temperature Yes
Backlight Yes
Max current 10 A
From €60.33
Product pageBest handheld
Display counts 22000 counts
True RMS Yes
Form factor Handheld
Accuracy 0.05 %
Digits —
Temperature No
Backlight Yes
Max current 10 A
From €129.95
Product pageFull comparison — all 44 products
| Product | Price | Display counts | True RMS | Form factor | Accuracy | Backlight | Max current | Temperature | Max voltage |
|---|---|---|---|---|---|---|---|---|---|
| €12.64 | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | No | 600 V | |
| €14.95 | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | No | 250 V | |
| €16.71 Good deal −1% | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | Yes | 250 V | |
| €17.26 | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €32.49 | 6000 counts | No | Handheld | 0.7 % | Yes | 10 A | No | 600 V | |
| €39.92 | 5999 counts | Yes | Handheld | 0.5 % | Yes | 20 A | Yes | 1000 V | |
| €41.90 | 1999 counts | No | Handheld | 0.5 % | Yes | — | Yes | — | |
| €52.90 Good deal −1% | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €55.09 | 5999 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €60.33 | 9999 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €60.67 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €60.67 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 20 A | Yes | 1000 V | |
| €61.99 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €76.61 Good deal −1% | 1999 counts | No | Handheld | — | — | 10 A | — | 1000 V | |
| €79.73 | 22000 counts | Yes | Handheld | 0.1 % | Yes | 10 A | Yes | 1000 V | |
| €100.56 | 1999 counts | No | Handheld | — | — | 10 A | — | 1000 V | |
| €103.62 Good deal −5% | 4000 counts | No | Handheld | 0.5 % | Yes | 10 A | No | 1000 V | |
| €103.65 | 5999 counts | Yes | Handheld | — | — | 10 A | — | 600 V | |
| €108.30 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €116.03 | 3999 counts | No | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €118.36 | 6000 counts | Yes | Handheld | 0.2 % | Yes | 10 A | Yes | 1000 V | |
| €129.95 | 22000 counts | Yes | Handheld | 0.05 % | Yes | 10 A | No | 1000 V | |
| €134.08 | 1999 counts | Yes | Handheld | — | — | 10 A | — | 1000 V | |
| €136.70 | 6000 counts | No | Handheld | 0.5 % | Yes | 10 A | No | 600 V | |
| €149.00 | 4000 counts | No | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €160.41 | 4000 counts | Yes | Handheld | — | — | 10 A | — | 1000 V | |
| €183.81 | 6000 counts | Yes | Handheld | 0.5 % | Yes | — | No | 600 V | |
| €189.20 | 50000 counts | Yes | Handheld | 0.05 % | Yes | 10 A | Yes | 1000 V | |
| €245.79 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | No | 600 V | |
| €250.96 | 6000 counts | Yes | Handheld | 0.5 % | Yes | — | No | 600 V | |
| €306.88 | 6000 counts | Yes | Handheld | 0.5 % | Yes | — | Yes | 600 V | |
| €357.87 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | No | 600 V | |
| €364.80 | 6000 counts | Yes | Handheld | 0.09 % | No | 10 A | No | 1000 V | |
| €376.03 | 60000 counts | Yes | Benchtop | 0.02 % | Yes | 10 A | Yes | 1000 V | |
| €385.20 | 50000 counts | Yes | Benchtop | — | — | 20 A | — | 1000 V | |
| €403.41 | 120000 counts | Yes | Benchtop | 0.06 % | Yes | 3 A | Yes | 1000 V | |
| €437.92 | — | Yes | Benchtop | 0.02 % | Yes | 10 A | Yes | 1000 V | |
| €439.91 | 6000 counts | Yes | Handheld | 0.09 % | Yes | 10 A | No | 1000 V | |
| €443.99 | 6000 counts | Yes | Handheld | 0.09 % | Yes | 10 A | Yes | 1000 V | |
| €461.60 | 6000 counts | Yes | Handheld | 0.09 % | Yes | 0.4 A | No | 1000 V | |
| €469.00 | 240000 counts | Yes | Benchtop | 0.015 % | Yes | 3 A | Yes | — | |
| €470.17 Good deal −6% | 120000 counts | Yes | Benchtop | 0.03 % | Yes | 10 A | Yes | 1000 V | |
| €475.92 | 10000 counts | Yes | Handheld | 0.09 % | Yes | — | Yes | — | |
| €476.08 | 550000 counts | Yes | Benchtop | 0.015 % | Yes | 10 A | Yes | 1000 V |
Browse with filters in this category