Multimeters under €100
Entry multimeters with live EUR prices under €100.
15 matching products. Here are the best options depending on what you need.
Best options
Best overall
Display counts 9999 counts
True RMS Yes
Form factor Handheld
Max current 10 A
Accuracy 0.5 %
Backlight Yes
Temperature Yes
Max voltage 1000 V
From €60.33
Product pageBest budget
Display counts 5999 counts
True RMS Yes
Form factor Handheld
Max current 20 A
Accuracy 0.5 %
Backlight Yes
Temperature Yes
Max voltage 1000 V
From €40.17
Product pageFull comparison — all 15 products
| Product | Price | Display counts | True RMS | Form factor | Accuracy | Backlight | Max current | Temperature | Max voltage |
|---|---|---|---|---|---|---|---|---|---|
| €12.72 | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | No | 600 V | |
| €14.95 | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | No | 250 V | |
| €16.70 Good deal −1% | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | Yes | 250 V | |
| €17.26 | 2000 counts | No | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €32.49 | 6000 counts | No | Handheld | 0.7 % | Yes | 10 A | No | 600 V | |
| €40.17 | 5999 counts | Yes | Handheld | 0.5 % | Yes | 20 A | Yes | 1000 V | |
| €41.90 | 1999 counts | No | Handheld | 0.5 % | Yes | — | Yes | — | |
| €52.90 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €55.09 | 5999 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €60.33 | 9999 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 1000 V | |
| €61.06 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €61.06 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 20 A | Yes | 1000 V | |
| €61.99 | 6000 counts | Yes | Handheld | 0.5 % | Yes | 10 A | Yes | 600 V | |
| €76.61 Good deal −1% | 1999 counts | No | Handheld | — | — | 10 A | — | 1000 V | |
| €80.25 | 22000 counts | Yes | Handheld | 0.1 % | Yes | 10 A | Yes | 1000 V |
Browse with filters in this category