Oscilloscopes under €1000
Lab scopes with live EUR prices under €1000.
31 matching products. Here are the best options depending on what you need.
Best options
Best overall
Bandwidth 250 MHz
Channels 4
Sample rate 1.25 GSa/s
Form factor Benchtop
Memory depth 50 Mpts
Resolution 12 bits
From €855.61
Product pageBest budget
Bandwidth 70 MHz
Channels 4
Sample rate 1.25 GSa/s
Form factor Benchtop
Memory depth 25 Mpts
Resolution 12 bits
From €462.91
Product pageBest handheld
Bandwidth 70 MHz
Channels 2
Sample rate 0.25 GSa/s
Form factor Handheld
Memory depth 0.006 Mpts
Resolution 8 bits
From €203.99 Good deal −7%
Product pageFull comparison — all 31 products
| Product | Price | Bandwidth | Channels | Sample rate | Form factor | Resolution | Memory depth |
|---|---|---|---|---|---|---|---|
| €25.99 | 10 MHz | — | 0.048 GSa/s | — | — | — | |
| €68.26 | 1 MHz | 1 | 0.005 GSa/s | Handheld | 8 bits | — | |
| €78.99 | 20 MHz | 2 | 0.048 GSa/s | USB | 8 bits | 1 Mpts | |
| €84.26 | 1 MHz | 1 | 0.005 GSa/s | Handheld | 8 bits | — | |
| €99.99 | 1 MHz | 1 | 0.005 GSa/s | — | — | — | |
| €148.99 | 50 MHz | 1 | 0.25 GSa/s | — | — | — | |
| €203.99 Good deal −7% | 70 MHz | 2 | 0.25 GSa/s | Handheld | 8 bits | 0.006 Mpts | |
| €215.93 | 100 MHz | 2 | 1 GSa/s | Benchtop | 8 bits | 20 Mpts | |
| €266.48 | 200 MHz | 2 | 1 GSa/s | Benchtop | 8 bits | 20 Mpts | |
| €268.74 | 100 MHz | 2 | 1 GSa/s | — | 8 bits | 0.01 Mpts | |
| €291.99 | 100 MHz | 2 | 1 GSa/s | — | — | 0.064 Mpts | |
| €316.54 | 100 MHz | 2 | 1 GSa/s | — | 8 bits | 20 Mpts | |
| €343.37 | 200 MHz | 2 | 1 GSa/s | Benchtop | 8 bits | 0.01 Mpts | |
| €361.76 | 100 MHz | 2 | 1 GSa/s | — | 8 bits | 20 Mpts | |
| €375.00 | 125 MHz | 2 | 2.5 GSa/s | Benchtop | 12 bits | 100 Mpts | |
| €380.80 | 70 MHz | 2 | 1.25 GSa/s | — | 12 bits | 25 Mpts | |
| €413.00 | 50 MHz | 2 | 1 GSa/s | — | — | 0.02 Mpts | |
| €423.99 | 50 MHz | 4 | 2 GSa/s | — | 8 bits | 56 Mpts | |
| €451.01 | 100 MHz | 4 | 2 GSa/s | — | 8 bits | 56 Mpts | |
| €462.91 | 70 MHz | 4 | 1.25 GSa/s | Benchtop | 12 bits | 25 Mpts | |
| €462.91 | 100 MHz | 2 | 1.25 GSa/s | — | 12 bits | 25 Mpts | |
| €581.91 | 100 MHz | 4 | 1.25 GSa/s | Benchtop | 12 bits | 25 Mpts | |
| €583.22 | 200 MHz | 2 | 1 GSa/s | — | 8 bits | 10 Mpts | |
| €606.90 | 200 MHz | 4 | 2 GSa/s | — | 8 bits | 56 Mpts | |
| €708.05 | 50 MHz | 2 | 1 GSa/s | — | — | 0.2 Mpts | |
| €748.51 | 125 MHz | 4 | 1.25 GSa/s | Benchtop | 12 bits | 50 Mpts | |
| €847.76 | 100 MHz | 4 | 1 GSa/s | — | 8 bits | 10 Mpts | |
| €855.61 | 250 MHz | 4 | 1.25 GSa/s | Benchtop | 12 bits | 50 Mpts | |
| €890.73 | 125 MHz | 4 | 1.25 GSa/s | — | 12 bits | 50 Mpts | |
| €951.95 | 100 MHz | 2 | 1 GSa/s | — | 8 bits | 14 Mpts | |
| €969.97 | 100 MHz | 2 | 2 GSa/s | — | 8 bits | 20 Mpts |
Browse with filters in this category
More Oscilloscopes comparisons
- Entry oscilloscopes under €500
- 100 MHz oscilloscopes
- 100 MHz oscilloscopes under €1000
- Benchtop oscilloscopes
- Best oscilloscopes under €500
- OWON ADS912A vs Rigol DHO802
- Best oscilloscopes under €300
- 4-channel oscilloscopes
- 50 MHz oscilloscopes
- 2-channel oscilloscopes
- 200 MHz oscilloscopes
- Portable oscilloscopes