50 MHz oscilloscopes
Scopes with at least 50 MHz bandwidth.
55 matching products. Here are the best options depending on what you need.
Best options
Best overall
Bandwidth 70 MHz
Channels 4
Sample rate 1.25 GSa/s
Form factor Benchtop
Memory depth 25 Mpts
Resolution 12 bits
From €462.91
Product pageBest budget
Bandwidth 70 MHz
Channels 2
Sample rate 1.25 GSa/s
Form factor —
Memory depth 25 Mpts
Resolution 12 bits
From €380.80
Product pageBest handheld
Bandwidth 70 MHz
Channels 2
Sample rate 2.5 GSa/s
Form factor Handheld
Memory depth 10 Mpts
Resolution —
From €2110.00
Product pageFull comparison — all 55 products
| Product | Price | Bandwidth | Channels | Sample rate | Form factor | Memory depth | Resolution |
|---|---|---|---|---|---|---|---|
| €148.99 | 50 MHz | 1 | 0.25 GSa/s | — | — | — | |
| €203.99 Good deal −7% | 70 MHz | 2 | 0.25 GSa/s | Handheld | 0.006 Mpts | 8 bits | |
| €215.93 | 100 MHz | 2 | 1 GSa/s | Benchtop | 20 Mpts | 8 bits | |
| €266.48 | 200 MHz | 2 | 1 GSa/s | Benchtop | 20 Mpts | 8 bits | |
| €268.74 | 100 MHz | 2 | 1 GSa/s | — | 0.01 Mpts | 8 bits | |
| €291.99 | 100 MHz | 2 | 1 GSa/s | — | 0.064 Mpts | — | |
| €316.54 | 100 MHz | 2 | 1 GSa/s | — | 20 Mpts | 8 bits | |
| €343.37 | 200 MHz | 2 | 1 GSa/s | Benchtop | 0.01 Mpts | 8 bits | |
| €361.76 | 100 MHz | 2 | 1 GSa/s | — | 20 Mpts | 8 bits | |
| €375.00 | 125 MHz | 2 | 2.5 GSa/s | Benchtop | 100 Mpts | 12 bits | |
| €380.80 | 70 MHz | 2 | 1.25 GSa/s | — | 25 Mpts | 12 bits | |
| €413.00 | 50 MHz | 2 | 1 GSa/s | — | 0.02 Mpts | — | |
| €423.99 | 50 MHz | 4 | 2 GSa/s | — | 56 Mpts | 8 bits | |
| €451.01 | 100 MHz | 4 | 2 GSa/s | — | 56 Mpts | 8 bits | |
| €462.91 | 100 MHz | 2 | 1.25 GSa/s | — | 25 Mpts | 12 bits | |
| €462.91 | 70 MHz | 4 | 1.25 GSa/s | Benchtop | 25 Mpts | 12 bits | |
| €581.91 | 100 MHz | 4 | 1.25 GSa/s | Benchtop | 25 Mpts | 12 bits | |
| €583.22 | 200 MHz | 2 | 1 GSa/s | — | 10 Mpts | 8 bits | |
| €606.90 | 200 MHz | 4 | 2 GSa/s | — | 56 Mpts | 8 bits | |
| €708.05 | 50 MHz | 2 | 1 GSa/s | — | 0.2 Mpts | — | |
| €748.51 | 125 MHz | 4 | 1.25 GSa/s | Benchtop | 50 Mpts | 12 bits | |
| €847.76 | 100 MHz | 4 | 1 GSa/s | — | 10 Mpts | 8 bits | |
| €855.61 | 250 MHz | 4 | 1.25 GSa/s | Benchtop | 50 Mpts | 12 bits | |
| €890.73 | 125 MHz | 4 | 1.25 GSa/s | — | 50 Mpts | 12 bits | |
| €951.95 | 100 MHz | 2 | 1 GSa/s | — | 14 Mpts | 8 bits | |
| €969.97 | 100 MHz | 2 | 2 GSa/s | — | 20 Mpts | 8 bits | |
| €1018.18 | 250 MHz | 4 | 1.25 GSa/s | — | 50 Mpts | 12 bits | |
| €1104.37 | 50 MHz | 2 | 1 GSa/s | — | 0.2 Mpts | — | |
| €1140.79 | 70 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €1156.66 | 100 MHz | 4 | 1 GSa/s | — | 14 Mpts | 8 bits | |
| €1201.90 | 250 MHz | 4 | 5 GSa/s | — | 100 Mpts | 12 bits | |
| €1350.95 | 100 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €1368.50 | 350 MHz | 4 | 5 GSa/s | — | 500 Mpts | 12 bits | |
| €1428.84 | 800 MHz | 4 | 4 GSa/s | — | 100 Mpts | 12 bits | |
| €1471.32 | 200 MHz | 4 | 1 GSa/s | — | 14 Mpts | 8 bits | |
| €1659.93 | 200 MHz | 4 | 1 GSa/s | — | 10 Mpts | 8 bits | |
| €1980.86 | 200 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €2074.59 | 100 MHz | 2 | 1 GSa/s | — | 10 Mpts | 8 bits | |
| €2110.00 | 70 MHz | 2 | 2.5 GSa/s | Handheld | 10 Mpts | — | |
| €2174.10 | 200 MHz | 4 | 1 GSa/s | — | 10 Mpts | 8 bits | |
| €2174.10 | 200 MHz | 4 | 1 GSa/s | — | 10 Mpts | 8 bits | |
| €2383.15 | 100 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €2591.46 | 70 MHz | 2 | 2 GSa/s | — | 5 Mpts | — | |
| €2724.29 | 200 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €3057.36 | 200 MHz | 4 | 4 GSa/s | — | 250 Mpts | 12 bits | |
| €3285.35 | 100 MHz | 2 | 2 GSa/s | — | 5 Mpts | — | |
| €4050.05 | 70 MHz | 4 | 2 GSa/s | — | 5 Mpts | — | |
| €4430.98 | 350 MHz | 4 | 2 GSa/s | — | 500 Mpts | 12 bits | |
| €4658.97 | 200 MHz | 2 | 2 GSa/s | — | 5 Mpts | — | |
| €4786.42 | 100 MHz | 4 | 2 GSa/s | — | 5 Mpts | — | |
| €5066.64 | 200 MHz | 4 | 2 GSa/s | — | 200 Mpts | 12 bits | |
| €5323.12 | 800 MHz | 4 | 4 GSa/s | — | 250 Mpts | 12 bits | |
| €5777.69 | 200 MHz | 4 | 2 GSa/s | — | 5 Mpts | — | |
| €8211.96 | 500 MHz | 4 | 4 GSa/s | — | 500 Mpts | 12 bits | |
| €20532.03 | 1000 MHz | 8 | 4 GSa/s | — | 500 Mpts | 12 bits |
Browse with filters in this category
More Oscilloscopes comparisons
- Entry oscilloscopes under €500
- 100 MHz oscilloscopes
- 100 MHz oscilloscopes under €1000
- Benchtop oscilloscopes
- Best oscilloscopes under €500
- OWON ADS912A vs Rigol DHO802
- Oscilloscopes under €1000
- Best oscilloscopes under €300
- 4-channel oscilloscopes
- 2-channel oscilloscopes
- 200 MHz oscilloscopes
- Portable oscilloscopes