4-channel oscilloscopes under €1000
Four-channel scopes under €1000 for embedded debug.
10 matching products. Here are the best options depending on what you need.
Best options
Best overall
Bandwidth 250 MHz
Channels 4
Sample rate 1.25 GSa/s
Memory depth 50 Mpts
Form factor Benchtop
Resolution 12 bits
From €855.61
Product pageBest budget
Bandwidth 70 MHz
Channels 4
Sample rate 1.25 GSa/s
Memory depth 25 Mpts
Form factor Benchtop
Resolution 12 bits
From €462.91
Product pageFull comparison — all 10 products
| Product | Price | Bandwidth | Channels | Sample rate | Memory depth | Resolution | Form factor |
|---|---|---|---|---|---|---|---|
| €423.99 | 50 MHz | 4 | 2 GSa/s | 56 Mpts | 8 bits | — | |
| €451.01 | 100 MHz | 4 | 2 GSa/s | 56 Mpts | 8 bits | — | |
| €462.91 | 70 MHz | 4 | 1.25 GSa/s | 25 Mpts | 12 bits | Benchtop | |
| €570.01 | 25 MHz | 4 | 0.5 GSa/s | 0.048 Mpts | 8 bits | — | |
| €581.91 | 100 MHz | 4 | 1.25 GSa/s | 25 Mpts | 12 bits | Benchtop | |
| €606.90 | 200 MHz | 4 | 2 GSa/s | 56 Mpts | 8 bits | — | |
| €748.51 | 125 MHz | 4 | 1.25 GSa/s | 50 Mpts | 12 bits | Benchtop | |
| €748.51 Good deal −2% | 125 MHz | 4 | 1.25 GSa/s | 50 Mpts | 12 bits | — | |
| €847.76 | 100 MHz | 4 | 1 GSa/s | 10 Mpts | 8 bits | — | |
| €855.61 | 250 MHz | 4 | 1.25 GSa/s | 50 Mpts | 12 bits | Benchtop |
Browse with filters in this category
More Oscilloscopes comparisons
- Entry oscilloscopes under €500
- 100 MHz oscilloscopes
- 100 MHz oscilloscopes under €1000
- Benchtop oscilloscopes
- Best oscilloscopes under €500
- OWON ADS912A vs Rigol DHO802
- Oscilloscopes under €1000
- 4-channel oscilloscopes
- Best oscilloscopes under €300
- 50 MHz oscilloscopes
- 2-channel oscilloscopes
- 200 MHz oscilloscopes