12-bit oscilloscopes
High-resolution scopes with at least 12-bit vertical ADC.
23 matching products. Here are the best options depending on what you need.
Best options
Best overall
Bandwidth 800 MHz
Channels 4
Sample rate 4 GSa/s
Memory depth 250 Mpts
Resolution 12 bits
Form factor —
From €5323.12
Product pageBest budget
Bandwidth 250 MHz
Channels 4
Sample rate 1.25 GSa/s
Memory depth 50 Mpts
Resolution 12 bits
Form factor Benchtop
From €855.61
Product pageFull comparison — all 23 products
| Product | Price | Bandwidth | Channels | Sample rate | Form factor | Memory depth | Resolution |
|---|---|---|---|---|---|---|---|
| €375.00 | 125 MHz | 2 | 2.5 GSa/s | Benchtop | 100 Mpts | 12 bits | |
| €380.80 | 70 MHz | 2 | 1.25 GSa/s | — | 25 Mpts | 12 bits | |
| €462.91 | 70 MHz | 4 | 1.25 GSa/s | Benchtop | 25 Mpts | 12 bits | |
| €462.91 | 100 MHz | 2 | 1.25 GSa/s | — | 25 Mpts | 12 bits | |
| €581.91 | 100 MHz | 4 | 1.25 GSa/s | Benchtop | 25 Mpts | 12 bits | |
| €748.51 | 125 MHz | 4 | 1.25 GSa/s | Benchtop | 50 Mpts | 12 bits | |
| €748.51 Good deal −2% | 125 MHz | 4 | 1.25 GSa/s | — | 50 Mpts | 12 bits | |
| €855.61 | 250 MHz | 4 | 1.25 GSa/s | Benchtop | 50 Mpts | 12 bits | |
| €1018.18 | 250 MHz | 4 | 1.25 GSa/s | — | 50 Mpts | 12 bits | |
| €1140.79 | 70 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €1200.71 Good deal −1% | 800 MHz | 4 | 4 GSa/s | — | 100 Mpts | 12 bits | |
| €1201.90 | 250 MHz | 4 | 5 GSa/s | — | 100 Mpts | 12 bits | |
| €1350.95 | 100 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €1368.50 | 350 MHz | 4 | 5 GSa/s | — | 500 Mpts | 12 bits | |
| €1980.86 | 200 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €2383.15 | 100 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €2724.29 | 200 MHz | 4 | 2 GSa/s | — | 100 Mpts | 12 bits | |
| €3057.36 | 200 MHz | 4 | 4 GSa/s | — | 250 Mpts | 12 bits | |
| €4430.98 | 350 MHz | 4 | 2 GSa/s | — | 500 Mpts | 12 bits | |
| €5066.64 | 200 MHz | 4 | 2 GSa/s | — | 200 Mpts | 12 bits | |
| €5323.12 | 800 MHz | 4 | 4 GSa/s | — | 250 Mpts | 12 bits | |
| €8211.96 | 500 MHz | 4 | 4 GSa/s | — | 500 Mpts | 12 bits | |
| €20532.03 | 1000 MHz | 8 | 4 GSa/s | — | 500 Mpts | 12 bits |
Browse with filters in this category
More Oscilloscopes comparisons
- 100 MHz oscilloscopes
- Entry oscilloscopes under €500
- 100 MHz oscilloscopes under €1000
- Benchtop oscilloscopes
- Best oscilloscopes under €500
- OWON ADS912A vs Rigol DHO802
- Oscilloscopes under €1000
- 4-channel oscilloscopes
- Best oscilloscopes under €300
- 50 MHz oscilloscopes
- 2-channel oscilloscopes
- 200 MHz oscilloscopes