Multimètres sous 250 €
Multimètres milieu de gamme sous 250 €.
28 produits correspondants. Voici les meilleures options selon vos besoins.
Meilleures options
Meilleur choix global
Counts d'affichage 22000 counts
True RMS Oui
Facteur de forme Portatif
Précision 0.05 %
Mesure de température Non
Rétroéclairage Oui
Courant max. 10 A
Tension max. 1000 V
À partir de 129,95 €
Fiche produitMeilleur budget
Counts d'affichage 9999 counts
True RMS Oui
Facteur de forme Portatif
Précision 0.5 %
Mesure de température Oui
Rétroéclairage Oui
Courant max. 10 A
Tension max. 1000 V
À partir de 60,33 €
Fiche produitComparaison complète — les 28 produits
| Produit | Prix | Counts d'affichage | True RMS | Facteur de forme | Précision | Rétroéclairage | Courant max. | Mesure de température | Tension max. |
|---|---|---|---|---|---|---|---|---|---|
| 12,64 € | 2000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Non | 600 V | |
| 14,95 € | 2000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Non | 250 V | |
| 16,71 € Bonne affaire −1% | 2000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Oui | 250 V | |
| 17,26 € | 2000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Oui | 600 V | |
| 32,49 € | 6000 counts | Non | Portatif | 0.7 % | Oui | 10 A | Non | 600 V | |
| 39,92 € | 5999 counts | Oui | Portatif | 0.5 % | Oui | 20 A | Oui | 1000 V | |
| 41,90 € | 1999 counts | Non | Portatif | 0.5 % | Oui | — | Oui | — | |
| 52,90 € Bonne affaire −1% | 6000 counts | Oui | Portatif | 0.5 % | Oui | 10 A | Oui | 600 V | |
| 55,09 € | 5999 counts | Oui | Portatif | 0.5 % | Oui | 10 A | Oui | 1000 V | |
| 60,33 € | 9999 counts | Oui | Portatif | 0.5 % | Oui | 10 A | Oui | 1000 V | |
| 60,67 € | 6000 counts | Oui | Portatif | 0.5 % | Oui | 20 A | Oui | 1000 V | |
| 60,67 € | 6000 counts | Oui | Portatif | 0.5 % | Oui | 10 A | Oui | 600 V | |
| 76,61 € Bonne affaire −1% | 1999 counts | Non | Portatif | — | — | 10 A | — | 1000 V | |
| 79,73 € | 22000 counts | Oui | Portatif | 0.1 % | Oui | 10 A | Oui | 1000 V | |
| 100,56 € | 1999 counts | Non | Portatif | — | — | 10 A | — | 1000 V | |
| 103,62 € Bonne affaire −5% | 4000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Non | 1000 V | |
| 103,65 € | 5999 counts | Oui | Portatif | — | — | 10 A | — | 600 V | |
| 108,30 € | 6000 counts | Oui | Portatif | 0.5 % | Oui | 10 A | Oui | 1000 V | |
| 116,03 € | 3999 counts | Non | Portatif | 0.5 % | Oui | 10 A | Oui | 1000 V | |
| 118,36 € | 6000 counts | Oui | Portatif | 0.2 % | Oui | 10 A | Oui | 1000 V | |
| 129,95 € | 22000 counts | Oui | Portatif | 0.05 % | Oui | 10 A | Non | 1000 V | |
| 134,08 € | 1999 counts | Oui | Portatif | — | — | 10 A | — | 1000 V | |
| 144,95 € | 6000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Non | 600 V | |
| 149,00 € | 4000 counts | Non | Portatif | 0.5 % | Oui | 10 A | Oui | 1000 V | |
| 160,41 € | 4000 counts | Oui | Portatif | — | — | 10 A | — | 1000 V | |
| 183,81 € | 6000 counts | Oui | Portatif | 0.5 % | Oui | — | Non | 600 V | |
| 189,20 € | 50000 counts | Oui | Portatif | 0.05 % | Oui | 10 A | Oui | 1000 V | |
| 245,79 € | 6000 counts | Oui | Portatif | 0.5 % | Oui | 10 A | Non | 600 V |
Parcourir avec filtres dans cette catégorie
Plus de comparaisons Multimètres
- Multimètres sous 100 €
- Fluke 87V contre Fluke 117
- Multimètres de table sous 500 €
- Fluke 87V contre Fluke 179
- Multimètres sous 200 €
- Multimètres portatifs
- Multimètres de table
- Meilleurs multimètres pour l’électronique
- Multimètres sous 500 €
- Fluke 115 contre Fluke 117
- Fluke 175 contre Fluke 179
- Fluke 117 contre Fluke 179