Multímetros de mano
DMM true-RMS de mano para electrónica, comparados por specs y precio.
33 productos coincidentes. Estas son las mejores opciones según lo que necesites.
Mejores opciones
Mejor en general
Cuentas de pantalla 50000 counts
True RMS Sí
Factor de forma Portátil
Precisión 0.025 %
Dígitos 4.5
Medición de temperatura Sí
Retroiluminación Sí
Corriente máx. 10 A
Desde 1001,80 €
Ficha del productoMejor presupuesto
Cuentas de pantalla 22000 counts
True RMS Sí
Factor de forma Portátil
Precisión 0.05 %
Dígitos —
Medición de temperatura No
Retroiluminación Sí
Corriente máx. 10 A
Desde 129,95 €
Ficha del productoComparación completa — los 33 productos
| Producto | Precio | Cuentas de pantalla | True RMS | Factor de forma | Precisión | Retroiluminación | Bluetooth | Corriente máx. | Medición de temperatura |
|---|---|---|---|---|---|---|---|---|---|
| 39,92 € | 5999 counts | Sí | Portátil | 0.5 % | Sí | Sí | 20 A | Sí | |
| 52,90 € Buena oferta −1% | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | 10 A | Sí | |
| 55,09 € | 5999 counts | Sí | Portátil | 0.5 % | Sí | Sí | 10 A | Sí | |
| 60,33 € | 9999 counts | Sí | Portátil | 0.5 % | Sí | — | 10 A | Sí | |
| 60,67 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | Sí | 20 A | Sí | |
| 60,67 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | 10 A | Sí | |
| 79,73 € | 22000 counts | Sí | Portátil | 0.1 % | Sí | Sí | 10 A | Sí | |
| 103,65 € | 5999 counts | Sí | Portátil | — | — | — | 10 A | — | |
| 108,30 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | 10 A | Sí | |
| 118,36 € | 6000 counts | Sí | Portátil | 0.2 % | Sí | — | 10 A | Sí | |
| 129,95 € | 22000 counts | Sí | Portátil | 0.05 % | Sí | — | 10 A | No | |
| 134,08 € | 1999 counts | Sí | Portátil | — | — | — | 10 A | — | |
| 160,41 € | 4000 counts | Sí | Portátil | — | — | — | 10 A | — | |
| 183,81 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | — | No | |
| 189,20 € | 50000 counts | Sí | Portátil | 0.05 % | Sí | — | 10 A | Sí | |
| 245,79 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | 10 A | No | |
| 250,96 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | — | No | |
| 345,29 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | — | Sí | |
| 357,87 € | 6000 counts | Sí | Portátil | 0.5 % | Sí | — | 10 A | No | |
| 364,80 € | 6000 counts | Sí | Portátil | 0.09 % | No | — | 10 A | No | |
| 439,91 € | 6000 counts | Sí | Portátil | 0.09 % | Sí | — | 10 A | No | |
| 443,99 € | 6000 counts | Sí | Portátil | 0.09 % | Sí | — | 10 A | Sí | |
| 461,60 € | 6000 counts | Sí | Portátil | 0.09 % | Sí | — | 0.4 A | No | |
| 475,92 € | 10000 counts | Sí | Portátil | 0.09 % | Sí | — | — | Sí | |
| 539,00 € Buena oferta −15% | 20000 counts | Sí | Portátil | 0.05 % | Sí | — | 10 A | Sí | |
| 736,24 € | 100000 counts | Sí | Portátil | 0.015 % | Sí | — | — | Sí | |
| 826,16 € | 20000 counts | Sí | Portátil | 0.05 % | Sí | — | 10 A | Sí | |
| 866,24 € | 6000 counts | Sí | Portátil | 0.05 % | Sí | — | 10 A | Sí | |
| 962,59 € | 6000 counts | Sí | Portátil | 0.2 % | Sí | — | 0.4 A | Sí | |
| 1001,80 € | 50000 counts | Sí | Portátil | 0.025 % | Sí | — | 10 A | Sí | |
| 1090,20 € | 50000 counts | Sí | Portátil | 0.025 % | Sí | — | 10 A | Sí | |
| 1181,50 € | 6000 counts | Sí | Portátil | 0.09 % | Sí | — | 0.4 A | Sí | |
| 1922,28 € Buena oferta −1% | 20000 counts | Sí | Portátil | 0.05 % | Sí | — | 10 A | Sí |
Explorar con filtros en esta categoría
Más comparaciones de Multímetros
- Multímetros por menos de 100 €
- Fluke 87V frente a Fluke 117
- Multímetros de banco bajo 500 €
- Fluke 87V frente a Fluke 179
- Multímetros por menos de 200 €
- Multímetros por menos de 250 €
- Multímetros de banco
- Multímetros por menos de 500 €
- Mejores multímetros para electrónica
- Fluke 115 frente a Fluke 117
- Fluke 175 frente a Fluke 179
- Fluke 117 frente a Fluke 179